Equipment in Yalding in 1336
| N | Name | Ploughs | Carts | Sickles | Scythes | Pitchforks | Axes | Harrows |
|---|---|---|---|---|---|---|---|---|
| Hugh de Audley | 4 | 3 | 6 | 6 | 8 | 4 | 4 | |
| John Giffard | 2 | 2 | 4 | 4 | 4 | 2 | 2 | |
| Robert Hughes | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 1 | Benedict Dunn | 1 | 1 | 4 | 4 | 2 | 2 | 2 |
| 2 | Aymer Walter | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
| 3 | John Nash | 1 | 1 | 3 | 2 | 2 | 2 | 1 |
| 4 | Henry Furner | - | - | 2 | 2 | 1 | 1 | - |
| 5 | Walter Herenden | 1 | - | 2 | 2 | 1 | 1 | - |
| 6 | Gilbert Payne | 1 | - | 2 | 2 | 1 | 1 | - |
| 7 | John Hale | - | 1 | 2 | 2 | 1 | - | 1 |
| 8 | Henry Rolfe | - | 1 | 3 | 3 | 1 | 1 | 1 |
| 9 | Thomas Brooker | 1 | - | 2 | 2 | 2 | 1 | - |
| 10 | Stephen Webb | - | 1 | 2 | 2 | 1 | 1 | 1 |
| 11 | Geoffrey Fletcher | - | - | 3 | 3 | 2 | 1 | 1 |
| 12 | Thomas Wood | - | 1 | 2 | 2 | 1 | 1 | 1 |
| 13 | John Brickenden | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
| 14 | Emma Ashdown | - | - | 2 | 2 | 2 | 1 | 1 |
| 15 | Robert Golding | - | 1 | 2 | 2 | 1 | 1 | 1 |
| 16 | Rosamond Kynton | 1 | - | 1 | 1 | 1 | 1 | - |
| 17 | Juliana Foreman | - | - | 2 | 2 | 2 | 1 | - |
| 18 | Margaret Chowring | - | - | 2 | 2 | 2 | 1 | - |
| 19 | Elizabeth Clarke | 2 | 2 | 6 | 6 | 2 | 2 | 2 |
| 20 | Elicia Godfrey | - | 1 | 2 | 2 | 2 | 2 | 1 |
| 21 | Richard Bennett | 1 | - | 2 | 2 | 2 | 1 | - |
| 22 | Agnes Singyard | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | Gilbert Baker | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 24 | Adam Fleete | - | 1 | 2 | 2 | 2 | 1 | 1 |
| 25 | Rosa Seamark | - | 1 | 2 | 2 | 2 | 1 | 1 |
| 26 | Cecilia Barfoot | 1 | - | 1 | 1 | 1 | - | - |
| 27 | Margaret Mannering | - | 1 | 2 | 2 | 2 | 1 | 1 |
| 28 | Alice Taylor | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
| 29 | Matthew Ward | - | 1 | 2 | 2 | 2 | 1 | - |
| 30 | Emma Brattle | 1 | - | 1 | 1 | 1 | 1 | - |
| 31 | Joanna Browne | 1 | - | 1 | 2 | 1 | - | - |
| 32 | Mariota Cooper | - | 1 | 1 | 2 | 1 | - | 1 |
| 33 | Joanna Cheeseman | - | 1 | 2 | 2 | 1 | 1 | - |
| 34 | Cristina Carpenter | - | 1 | 2 | 2 | 2 | 1 | 1 |
| 35 | Alice Minchen | 1 | - | 2 | 2 | 1 | 1 | - |
| 36 | Matilda Bigge | - | 1 | 2 | 2 | 2 | 1 | 1 |
