Weather : 1350
| Weather: 1350 | ||
|---|---|---|
| January | snow | |
| February | cold and dry | |
| March | heavy rain | |
| April | mild with showers | |
| May | showers and sunshine | |
| June | sunny, very little rain | |
| July: 1st week | showers | |
| July: 2nd week | showers | |
| July: 3nd week | dry and warm | |
| July: 4th week | warm sunshine | |
| Harvest | very good | |
| Production | 44 sheaves per acre | |
| Crop Prices | Wheat | 8s. 3d. |
| (per quarter) | Oats | 3s. 8d. |
| Barley | 6s. 4d. | |
| Peas | 4s. 5d. | |
