Weather : 1339
| Weather: 1338 | ||
|---|---|---|
| January | very cold, severe frost | |
| February | snow | |
| March | heavy rain | |
| April | cold, frosts | |
| May | mild and dry | |
| June | light showers | |
| July: 1st week | dry, very warm | |
| July: 2nd week | light showers | |
| July: 3nd week | thunderstorms | |
| July: 4th week | heavy rain | |
| Harvest | very bad | |
| Production | 36 sheaves per acre | |
| Crop Prices | Wheat | 5s. 11d. |
| (per quarter) | Oats | 1s. 8d. |
| Barley | 3s. 1d. | |
| Peas | 2s. 9d. | |
