Weather : 1338
| Weather: 1338 | ||
|---|---|---|
| January | heavy rain | |
| February | showers | |
| March | mild and dry | |
| April | showers | |
| May | showers and sunshine | |
| June | showers and sunshine | |
| July: 1st week | showers | |
| July: 2nd week | showers | |
| July: 3nd week | warm and dry | |
| July: 4th week | warm and dry | |
| Harvest | best harvest for 50 years | |
| Production | 46 sheaves per acre | |
| Crop Prices | Wheat | 3s. 4d. |
| (per quarter) | Oats | 1s. 6d. |
| Barley | 2s. 1d. | |
| Peas | 1s. 8d. | |
