Archery Ability Ratings
| N | Name | Ability | Dependents |
|---|---|---|---|
| 1 | Benedict Dunn | 4 | 4 |
| 2 | Aymer Walter | 3 | 4 |
| 3 | John Nash | 6 | 4 |
| 4 | Henry Furner | 5 | 3 |
| 5 | Walter Herenden | 4 | 2 |
| 6 | Gilbert Payne | 6 | 4 |
| 7 | John Hale | 5 | 3 |
| 8 | Henry Rolfe | 5 | 3 |
| 9 | Thomas Brooker | 4 | 3 |
| 10 | Stephen Webb | 4 | 2 |
| 11 | Geoffrey Fletcher | 6 | 3 |
| 12 | Thomas Wood | 8 | 3 |
| 13 | John Brickenden | 6 | 4 |
| 15 | Robert Golding | 4 | 3 |
| 21 | Richard Bennett | 7 | 6 |
| 23 | Gilbert Baker | 7 | 5 |
| 24 | Adam Fleete | 5 | 3 |
| 29 | Matthew Ward | 7 | 4 |
